RUN TO SCHOOL 10K - RESULTS 2009
COURSE RECORDS:MALE: 33 mins, 39 secs :: Charlie Pearson
FEMALE: 45 mins, 35 secs :: Catherine Hignett
OVERALL PLACINGS:
| MALE | Name | Time |
| 1st | Charlie Pearson | 00:33:39 |
| 2nd | Matt Woodman | 00:35:05 |
| 3rd | John Hosie | 00:35:27 |
| FEMALE | Name | Time |
| 1st | Catherine Hignett | 00:45:35 |
| 2nd | Sarah Brown | 00:45:50 |
| 3rd | Frederique Lahache | 00:48:01 |
| TEAM | Name | Agg. Time |
| 1st | Addington High Alex Cron Tim Hurst Paul Wilks | 02:15:47 |
| 2nd | Padz / Panthers Richard Collinson Edward Randall Ben Pilsbury | 02:17:56 |
| 3rd | DCSF Hawks Eric Plue Pete Warren Mark Greatrex | 02:19:19 |
CATEGORY PLACINGS (Classification/Publication Only):
| MALE | ||
| Senior Male (18-39) | 1st | Charlie Pearson | 00:33:39 |
| Senior Male (18-39) | 2nd | Matt Woodham | 00:35:05 |
| Senior Male (18-39) | 3rd | John Hosie | 00:35:27 |
| Male Vet (40-49) | 1st | Eric Plue | 00:42:44 |
| Male Vet (40-49) | 2nd | Mark Mulveena | 00:44:11 |
| Male Super Vet (50+) 1st | Bill Meely | 00:38:10 |
| FEMALE | ||
| Senior Female (18-34) | 1st | Catherine Hignett | 00:45:35 |
| Senior Female (18-34) | 2nd | Susan Probert | 00:48:38 |
| Senior Female (18-34) | 3rd | Julia Wood | 00:50:33 |
| Female Vet (35-44) | 1st | Sarah Brown | 00:45:50 |
| Female Vet (35-44) | 2nd | Frederique Lahache | 00:48:01 |
| Female Super Vet (50+) | 1st | Sue Davison | 00:48:43 |
FULL RESULTS:

Results can also be viewed on our race timing partner's website here.
Did you enjoy the run? Would you like to make a donation to support our work?

Thanks to everyone who has raised money for PEAS through the 'Run to School' event. We greatly appreciate your efforts.
Thanks to everyone who has raised money for PEAS through the 'Run to School' event. We greatly appreciate your efforts.